20. Statistics on the democracy index over the years 2008 to 2021 (totaling 32 countries)
According to the “Democracy Index” (evaluated by the British Economist), from 2006 to 2021, there are 32 countries in total: Norway, Iceland, Sweden, New Zealand, Canada, Finland, Denmark, Ireland, Australia, Netherlands, Taiwan, Switzerland, Luxembourg, Germany, Uruguay, UK, Chile, Austria, Costa Rica, Mauritius, Japan, Spain, South Korea, Belgium, Greece, France, U.S.A., Malta, Czech Republic, Slovenia, Italy, and Portugal. Its fairness and objectivity can be evaluated publicly.
2008 | Sweden, Norway, Iceland, Netherlands, Denmark, Finland, New Zealand, Switzerland, Luxembourg, Australia, Canada, Ireland, Germany, Austria, Spain, Malta, Japan, U.S.A., Czech Republic, Belgium, UK, Greece, Uruguay, France, Portugal, Mauritius, Costa Rica, South Korea, Italy, Slovenia |
2010 | Norway, Iceland, Denmark, Sweden, New Zealand, Australia, Finland, Switzerland, Canada, Netherlands, Luxembourg, Ireland, Austria, Germany, Malta, Czech Republic, U.S.A., Spain, UK, South Korea, Uruguay, Japan, Belgium, Mauritius, Costa Rica, Portugal |
2111 | Norway, Iceland, Denmark, Sweden, New Zealand, Australia, Switzerland, Canada, Finland, Netherlands, Luxembourg, Ireland, Austria, Germany, Malta, Czech Republic, Uruguay, UK, U.S.A., Costa Rica, Japan, South Korea, Belgium, Mauritius, Spain |
2012 | Norway, Sweden, Iceland, Denmark, New Zealand, Australia, Switzerland, Canada, Finland, Netherlands, Luxembourg, Austria, Ireland, Germany, Malta, UK, Czech Republic, Uruguay, Mauritius, South Korea, U.S.A., Costa Rica, Japan, Belgium, Spain |
2013 | Norway, Sweden, Iceland, Denmark, New Zealand, Australia, Switzerland, Canada, Finland, Luxembourg, Netherlands, Ireland, Austria, UK, Germany, Malta, Uruguay, Mauritius, U.S.A., Japan, Czech Republic, South Korea, Belgium, Costa Rica, Spain |
2014 | Norway, Sweden, Iceland, New Zealand, Denmark, Switzerland, Canada, Finland, Australia, Netherlands, Luxembourg, Ireland, Germany, Austria, Malta, UK, Uruguay, Mauritius, U.S.A., Japan, South Korea, Spain, France, Costa Rica |
2015 | Norway, Iceland, Sweden, New Zealand, Denmark, Switzerland, Canada, Finland, Australia, Netherlands, Luxembourg, Ireland, Germany, Austria, Malta, UK, Spain, Mauritius, Uruguay, U.S.A. |
2016 | Norway, Iceland, Sweden, New Zealand, Denmark, Canada, Ireland, Switzerland, Finland, Australia, Luxembourg, Netherlands, Germany, Austria, Malta, UK, Spain, Mauritius, Uruguay |
2017 | Norway, Iceland, Sweden, New Zealand, Denmark, Ireland, Canada, Australia, Finland, Switzerland, Netherlands, Luxembourg, Germany, UK, Austria, Mauritius, Malta, Uruguay, Spain |
2018 | Norway, Iceland, Sweden, New Zealand, Denmark, Canada, Ireland, Finland, Australia, Switzerland, Netherlands, Luxembourg, Germany, UK, Uruguay, Austria, Mauritius, Malta, Spain, Costa Rica |
2019 | Norway, Iceland, Sweden, New Zealand, Finland, Ireland, Denmark, Canada, Australia, Switzerland, Netherlands, Luxembourg, Germany, UK, Uruguay, Austria, Spain, Mauritius, Costa Rica, France, Chile, Portugal |
2020 | Norway, Iceland, Sweden, New Zealand, Canada, Finland, Denmark, Ireland, Australia, Netherlands, Taiwan, Switzerland, Luxembourg, Germany, Uruguay, UK, Chile, Austria, Costa Rica, Mauritius, Japan, Spain, South Korea |
2021 | Norway, New Zealand, Finland, Sweden, Iceland, Denmark, Ireland, Taiwan, Australia, Switzerland, Netherlands, Canada, Uruguay, Luxembourg, Germany, South Korea, Japan, UK, Mauritius, Austria, Colombia, Costa Rica |
Made by PPP. Source: PPP database, the “Democracy Index” (evaluated by the British Economist) |